7/26/2004
Alphab. NFL Teams
ID | Team | City | Division |
1 | Arizona Cardinals | Arizona | NFC West |
2 | Atlanta Falcons | Atlanta | NFC South |
3 | Baltimore Ravens | Baltimore | AFC North |
4 | Buffalo Bills | Buffalo | AFC East |
5 | Carolina Panthers | Carolina | NFC South |
6 | Chicago Bears | Chicago | NFC North |
7 | Cincinnati Bengals | Cincinnati | AFC North |
8 | Cleveland Browns | Cleveland | AFC North |
9 | Dallas Cowboys | Dallas | NFC East |
10 | Denver Broncos | Denver | AFC West |
11 | Detroit Lions | Detroit | NFC North |
12 | Green Bay Packers | Green Bay | NFC North |
13 | Houston Texans | Houston | AFC South |
14 | Indianapolis Colts | Indianapolis | AFC South |
15 | Jacksonville Jaguars | Jacksonville | AFC South |
16 | Kansas City Chiefs | Kansas City | AFC West |
17 | Miami Dolphins | Miami | AFC East |
18 | Minnesota Vikings | Minnesota | NFC North |
19 | New England Patriots | New England | AFC East |
20 | New Orleans Saints | New Orleans | NFC South |
21 | New York Giants | N.Y. Giants | NFC East |
22 | New York Jets | N.Y. Jets | AFC East |
23 | Oakland Raiders | Oakland | AFC West |
24 | Philadelphia Eagles | Philadelphia | NFC East |
25 | Pittsburgh Steelers | Pittsburgh | AFC North |
26 | San Diego Chargers | San Diego | AFC West |
27 | San Francisco 49ers | San Francisco | NFC West |
28 | Seattle Seahawks | Seattle | NFC West |
29 | St.Louis Rams | St.Louis | NFC West |
30 | Tampa Bay Buccaneers | Tampa Bay | NFC South |
31 | Tennessee Titans | Tennessee | AFC South |
32 | Washington Redskins | Washington | NFC East |
Favorites
Popularity of each search engine and directory also makes big difference in traffic received from them. For example, today (January 2003) Google and Yahoo are top search properties.
more jimworld.com/toolsList of major Search Engines and Directories in alphabetical order:>
- AltaVista
- AOL (America Online)
- Ask Jeeves
- DMOZ (Open Directory Project)
- Excite
- Fast (All the Web)
- Gigablast
- Overture (formerly GoTo) (PPC Search Engine)
- HotBot
- iWon
- LookSmart
- Lycos
- MSN
- Netscape
- Teoma
- WiseNut
- Yahoo
- Zeal
Also, depending upon your target audience, it might be recommended that your web site be also submitted in some regional (country or state specific) search engines and directories. However, you can still be sure that above list of major search engines directories covers 98% of search traffic.
By Subject
searchengine
alerts
search
features
Alerts
AlltheWeb
AltaVista
AskJeeves
Excite
FAST
Gigablast
Google
HotBot
Infoseek/Go
Inktomi
LookSmart
Lycos
MSN
Search
Meta
Search Engines
New Search Engines
News Search Engines
Openfind
Opinion Searching
Other News
Overture
Search Features
Site Updates
Teoma
WiseNut
Yahoo!